Overview of the SniperHQ site development. Detailed listing of section features, information types and competition status.
DEV // 01 - BASICS
Covers the basic features and parts of Sniper Arena and how they function. Includes general tips and advice on how to advance in the game. CATEGORY | TYPE | FEATURE | STATUS |
---|
Screen Displays | Guide | Overview | Complete |
Kill Streak Scoring | Guide | Details | Complete |
Aiming and Shooting | Guide | Details | Complete |
Boosters | Guide | Overview | Complete |
Game Lingo | Guide | Descriptions | Complete |
Respawning | Guide | Overview | Complete |
DEV // 02 - BATTLES
Includes explanations of types of battles and how they function. Guides covering comparisons, battle strategies and methods.CATEGORY | TYPE | FEATURE | STATUS |
---|
Deathmatches | Guide | Details | Complete |
Tournaments | Guide | Details | Complete |
Domination | Guide | Details | |
Fireteam | Guide | Details | |
Maps | Specs | Outline | |
DEV // 03 - ARMORY
Covers specification for Rifles, Helmets and Drones. Guides covering comparisons, upgrade costs and methods. Enhancements of Dazzle Paints, Maintenance and Face Masks. CATEGORY | TYPE | FEATURE | STATUS |
---|
Rifles | Specs | PSG-1 | In-progress |
Rifles | Guide | Upgrades | Complete |
Rifles | Specs | SWS21 | |
Rifles | Specs | SVG | |
Rifles | Specs | LA42A1 | |
Rifles | Specs | SR25 | |
Rifles | Specs | AWM | |
Rifles | Specs | AS-50 | |
Rifles | Specs | INTER200 | |
Rifles | Specs | VKS | |
Rifles | Specs | Trivia II | |
Rifles | Specs | M82A1 | |
Rifles | Specs | VKS FSB | |
Rifles | Specs | XM500 | |
Rifles | Specs | Trivia II Ultima | |
Rifles | Specs | T-5000 | |
Rifles | Specs | DDRS50 | |
Rifles | Specs | TPAR 300 | |
Rifles | Specs | Paints | |
Rifles | Chart | Upgrade Costs | |
Rifles | Chart | Comparison | |
Helmets | Specs | Paints | In-progress |
Helmets | Specs | Ball Cap | |
Helmets | Specs | Hornet | |
Helmets | Specs | Mirage | |
Helmets | Specs | Night Hawk | |
Helmets | Specs | Shadow | |
DEV // 04 - AWARDS
Covers the different types of achievements, rewards, ranks and ratings.CATEGORY | TYPE | FEATURE | STATUS |
---|
Daily Tasks | Guide | Details | Complete |
Daily Rewards | Guide | Details | Complete |
Achievements | Guide | Details | Complete |
Squad Rankings | Guide | Details | Complete |
Tournament Rankings | Guide | Details | Complete |
Awards Types | Specs | Chart | |
DEV // 05 - MONEY
Explaining the different types of in-game currency, upgrade and purchase optimizations, and ways to save real money.CATEGORY | TYPE | FEATURE | STATUS |
---|
VIP Cashback | Guide | Details | Complete |
Washing process | Guide | Details | Complete |
Maximize spending | Guide | Details | |
Seasonal Specials | Guide | Details | |
DEV // 06 - TEAMS
Explaining different teams are set up, how to work within each and other details.CATEGORY | TYPE | FEATURE | STATUS |
---|
Squad | Guide | Overview | |
Alliances | Guide | Overview | |
Fireteams | Guide | Overview | |
Mercenary | Guide | Overview | |
Strategy | Guide | Overview | |
Communication | Guide | Overview | |
DEV // 07 - TECHNICAL
Covering technical troubleshooting, resolution, performance and optimization guides. Also highlighting current known game updates and glitches.CATEGORY | TYPE | FEATURE | STATUS |
---|
Game Performance | Guide | Details | Complete |
Maintenance | Guide | Details | Complete |
Network Issues | Guide | Details | Complete |
Game Servers | Guide | Details | Complete |
Bugs Listing | Guide | Chart | |
DEV // FAQ Knowledge Base
Create a section for frequently asked questions and tipsCATEGORY | TYPE | FEATURE | STATUS |
---|
Base section | NA | NA | |
DEV // GENERAL
Website functionality and other partsCATEGORY | TYPE | FEATURE | STATUS |
---|
NA | NA | NA | |